您现在的位置:首页 > 产品展示

Ventura EPzV Batteries

来源:VENTURA 王泽龙时间:2025-08-06 17:56:48
       

  Ventura EPzV

  Gel Batteries ® EPzVseries is suitable for any religious application. It can be used in trucks, cleaning machines and electric vehicles. Thanks to its high performance and safety, this series is particularly well suited for use in the food, pharmaceutical and chemical industries.

  Main advantages

  TechnologyVRLA,electrolyte thickened state

  Fully maintenance-free, water-sharing without the need for long-term service, thanks to Ventura technology ®

  Excludes contamination damage related to the liquid electrolyte

  Extreme low self-discharge

  Available in DIN and BS sizes, according to IEC 60254-2

  No special charging space required

  Subject to processing

 

Технические данные 

Тип Номинальная емкость, Габаритные размеры Вес,
Длина (l), Ширина (b/w), Высота (h),
Ач мм мм мм кг
2 EPzV 110 110 47 198 370 8.80
3 EPzV 165 165 65 198 370 12.3
4 EPzV 220 220 83 198 370 15.9
5 EPzV 275 275 101 198 370 19.5
6 EPzV 330 330 119 198 370 23.0
2 EPzV 140 140 47 198 430 10.2
3 EPzV 210 210 65 198 430 14.4
4 EPzV 280 280 83 198 430 18.7
5 EPzV 350 350 101 198 430 23.0
6 EPzV 420 420 119 198 430 27.2
2 EPzV 160 160 47 198 490 12.1
3 EPzV 240 240 65 198 490 17.1
4 EPzV 320 320 83 198 490 22.1
5 EPzV 400 400 101 198 490 27.1
6 EPzV 480 480 119 198 490 32.1
2 EPzV 200 200 47 198 585 14.7
3 EPzV 300 300 65 198 585 20.7
4 EPzV 400 400 83 198 585 26.8
5 EPzV 500 500 101 198 585 32.9
6 EPzV 600 600 119 198 585 39.0
2 EPzV 240 240 47 198 704 17.4
3 EPzV 360 360 65 198 704 25.1
4 EPzV 480 480 83 198 704 32.9
5 EPzV 600 600 101 198 704 40.6
6 EPzV 720 720 119 198 704 48.3
           

本文标签: